<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Young Labour Politico Blogger</title>
	<link>http://blog.tomscholesfogg.co.uk</link>
	<description>Tom Scholes-Fogg</description>
	<lastBuildDate>Sat, 12 May 2012 16:32:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Hollande Elected as French President</title>
		<description><![CDATA[François Hollande has been elected as the 24th President of the French Republic. The election of Mr Hollande will worry EU leaders who see Hollande as being too left wing and a danger to the recovery process for the Eurocrisis. The new President has a mountain to climb and faces a series of challenges such as [...]]]></description>
		<link>http://blog.tomscholesfogg.co.uk/2012/05/hollande-elected-as-french-president/</link>
			</item>
	<item>
		<title>London Mayoral Election Results</title>
		<description><![CDATA[Boris Johnson has won a second term as Mayor of London. Mr Johnson who is seen as a possible leader of the Conservatives won with 44% of the vote on first preferences. In second place is Labour’s Ken Livingstone who secured 40% of the vote. Boris Johnson was ahead in the polls for most of [...]]]></description>
		<link>http://blog.tomscholesfogg.co.uk/2012/05/london-mayoral-election-results/</link>
			</item>
	<item>
		<title>Vote 2012 &#8211; The Results</title>
		<description><![CDATA[The Liberal Democrats have taken a hammering at yesterday’s election the results show. Out of the results that have been announced so far, the Lib Dems lost seats they have held for many years. In Rochdale, Manchester and many other parts of the country the party lost every seat it was defending. The Conservative Party [...]]]></description>
		<link>http://blog.tomscholesfogg.co.uk/2012/05/vote-2012-the-results/</link>
			</item>
	<item>
		<title>Election 2012: Polling Day</title>
		<description><![CDATA[Today important elections are taking place across the United Kingdom, voters in London, Liverpool and Salford will decide who they want to be their directly elected Mayor whilst voters in Birmingham, Bradford, Bristol, Coventry, Leeds, Manchester, Newcastle, Nottingham, Sheffield and Wakefield  will vote on whether to have a directly elected Mayor or not. Council elections [...]]]></description>
		<link>http://blog.tomscholesfogg.co.uk/2012/05/election-2012-polling-day/</link>
			</item>
	<item>
		<title>Election 2012: Why you should vote Lib Dem</title>
		<description><![CDATA[Tristan Pithers (@TristanPithers) is a member of the Liberal Democrats It’s the day of local elections across the UK today as well as the vote for the GLA and the eagerly anticipated election of the next Mayor of London. I make an unashamed call for you to get down to your local polling station and [...]]]></description>
		<link>http://blog.tomscholesfogg.co.uk/2012/05/election-2012-why-you-should-vote-lib-dem/</link>
			</item>
	<item>
		<title>Election 2012: Why you should vote Labour</title>
		<description><![CDATA[Ellis Palmer (@ellispalmer94) is the North West Young Labour Disabilities Officer I have been active in campaigning for disability rights from a young age, and I believe Labour across the country, and Ken in London, is the only party that effectively stands up for disabled people during this period of economic hardship. My parents instilled in [...]]]></description>
		<link>http://blog.tomscholesfogg.co.uk/2012/05/election-2012-why-you-should-vote-labour/</link>
			</item>
	<item>
		<title>Election 2012: Why you should vote Conservative</title>
		<description><![CDATA[Cameron Brown (@Cameron_Brown_) is the Co-Chairman, South Tees Conservative Future  Today you have a real choice. You can vote Labour and return to the days of waste, tax, spend and borrow policies of the past, or you can vote Conservative and we’ll roll our sleeves up tomorrow and continue delivering real value for money whilst [...]]]></description>
		<link>http://blog.tomscholesfogg.co.uk/2012/05/election-2012-why-you-should-vote-conservative/</link>
			</item>
	<item>
		<title>Britain Votes: Elections 2012</title>
		<description><![CDATA[15 years ago today New Labour and Tony Blair were swept into power with a landslide majority of 179 seats thus ending 18 years of Conservative government in Britain. New Labour were the change Britain needed after a tired Conservative Party was hit by a series of scandals. Tomorrow voters go to the polls to [...]]]></description>
		<link>http://blog.tomscholesfogg.co.uk/2012/05/britain-votes-elections-2012/</link>
			</item>
	<item>
		<title>Making the Case for a Living Wage</title>
		<description><![CDATA[I am a passionate supporter of the living wage not just because of the change it can bring for employees but also for the benefits it can bring for businesses. Like every area of policy there are pros and cons, however when it comes to the living wage the benefits far outweigh the negatives. The [...]]]></description>
		<link>http://blog.tomscholesfogg.co.uk/2012/04/making-the-case-for-a-living-wage/</link>
			</item>
	<item>
		<title>I am You #AntiWinsorNetwork</title>
		<description><![CDATA[We&#8217;re all in this together &#8211; are we? The Government have virtually stopped using this blatant lie. But look around you, at work, at home, in the street. Who are &#8216;we&#8217;? We are the British people. We are not the Government. We are not the major shareholders in big City institutions. We are the people [...]]]></description>
		<link>http://blog.tomscholesfogg.co.uk/2012/04/guest-blog-i-am-you-antiwinsornetwork/</link>
			</item>
</channel>
</rss>

